EX-FILING FEES
Published on January 23, 2025
EX-FILING FEES
Calculation of Filing Fee Tables
Form S-1
(Form Type)
Northpointe
Bancshares, Inc.
(Exact Name of Registrant as Specified in its Charter)
Table 1: Newly Registered and Carry Forward Securities
Security Type | Security Class Title |
Fee Calculation or Carry Forward Rule |
Amount Registered |
Proposed Maximum Offering Price Per Unit |
Maximum Aggregate Offering Price(1)(2) |
Fee Rate | Amount
of Registration Fee |
Carry Forward Form Type |
Carry Forward File Number |
Carry Forward Initial effective date |
Filing
Fee Previously Paid In Connection with Unsold Securities to be Carried Forward |
|
Newly Registered Securities | ||||||||||||
Fees to Be Paid | Equity | Common stock, no par value per share | 457(o) | — | — | $201,250,000 | 0.0001531 | $30,811.38 | ||||
Fees Previously Paid | — | — | — | — | — | — | — | |||||
Carry Forward Securities | ||||||||||||
Carry Forward Securities | — | — | — | — | — | — | — | |||||
Total Offering Amounts | $30,811.38 | |||||||||||
Total Fees Previously Paid | $0.00 | |||||||||||
Total Fee Offsets | $0.00 | |||||||||||
Net Fee Due | $30,811.38 |
(1) | Includes offering price of shares of common stock that the underwriters have the option to purchase from the registrant. |
(2) | Estimated solely for purposes of calculating the registration fee in accordance with Rule 457(o) under the Securities Act of 1933. This amount represents the proposed maximum aggregate offering price of the securities registered hereunder to be sold by the registrant and the selling stockholders. |
1